Route Distance Time
Totals: 76.85mi 1d 1h 42m 35s
22. Akard to Market Center 3.5 1:17:37
21. Downtown Lancaster 1.34 36:07
20. A barefoot walk across town 3.11 1:07:16
19. Northshore at Murrell Park 3.12 1:07:45
18. Woodhurst Neighborhood 1.69 40:20
17. Northshore Access Roads 6.01 2:01:05
16. Northshore at Lakeside Village 3.83 1:16:00
15. The Como Motel 1.54 33:17
14. Isle du Bois 10.57 3:04:05
13. Shadow Lines at Martyrs Park 0.65 16:59
12. The JFK Motorcade Route (Mostly) 5.94 1:53:09
11. An Introduction to Farmers Branch 3.91 1:21:12
10. Despair 2.64 58:36
9. LBJ TEXpress 3.00 1:04:55
8. Northaven Trail 2.78 56:49
7. Texas Instruments 3.01 56:34
6. Luna Road and More 5.57 1:52:46
5. Southeast of 635 and the Tollway 4.65 1:38:00
4. Glean Meadows Estates 3.10 1:13:46
3. Main St, Dallas 3.17 46:59
2. Crepe Myrtles and Bulk Trash 3.57 1:02:55
1. CHOICE! 3.34 1:04:12